AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200712 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2532                
POS_VISITOR 32496               
POS_DAY 54031               
POS_DOMAIN 3480                
POS_LOGIN 4119                
POS_ROBOT 4302                
POS_WORMS 4928                
POS_EMAILSENDER 5059                
POS_EMAILRECEIVER 5202                
POS_SESSION 54916               
POS_SIDER 55129               
POS_FILETYPES 5337                
POS_OS 5562                
POS_BROWSER 5752                
POS_SCREENSIZE 6412                
POS_UNKNOWNREFERER 6486                
POS_UNKNOWNREFERERBROWSER 10018               
POS_ORIGIN 13047               
POS_SEREFERRALS 13196               
POS_PAGEREFS 13523               
POS_SEARCHWORDS 15834               
POS_KEYWORDS 22720               
POS_MISC 2194                
POS_ERRORS 27326               
POS_CLUSTER 3975                
POS_SIDER_404 27440               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080101000017 264 53354 51749773546
FirstTime 0
LastTime 20071231223429
LastUpdate 20080101050854 264 0 263 0 0
TotalVisits 776                 
TotalUnique 517                 
MonthHostsKnown 0                   
MonthHostsUnknown 557                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 106 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 162 2333349 304 318 10100758
1 32 98 3470390 269 280 6861924
2 86 178 2893841 343 350 11273481
3 67 222 4036222 271 279 9340975
4 87 286 7656032 302 309 11943296
5 70 231 4470592 297 307 7350950
6 48 122 2758537 265 270 7791794
7 49 158 9738815 328 339 9461970
8 32 103 2206933 586 594 17980993
9 61 201 3309196 341 344 11951690
10 102 346 6585960 378 382 6312887
11 41 182 2217386 270 280 7551300
12 201 381 13750370 470 472 16004779
13 36 150 1979469 275 281 8108899
14 36 110 2441624 284 291 6552800
15 77 248 4746984 261 323 11710074
16 71 302 3799558 229 240 4819964
17 40 169 2776072 281 286 6546845
18 93 293 4265480 319 330 9655067
19 124 337 7047848 250 259 12634942
20 96 247 5348036 384 441 18267155
21 117 281 4326958 310 328 13760606
22 128 333 8267003 293 302 5455582
23 37 178 1397925 286 296 5469736
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 1256 3404 77003208
au 258 1049 17382618
ip 67 195 3371524
gb 58 88 416591
ca 28 111 8559596
hk 23 125 1016759
de 13 40 172516
eu 9 55 537525
nz 9 58 1037422
no 8 10 133872
cn 7 39 245072
it 5 15 238189
za 4 4 496460
jp 3 4 26709
ke 3 14 85044
ae 3 34 312765
tr 2 12 41478
ph 2 13 360394
mt 2 2 119776
jo 2 5 76549
gr 1 1 5695
tw 1 11 34648
ru 1 1 988
fr 1 1 0
sa 1 3 32199
lb 1 11 43631
ie 1 1 6830
ar 1 11 65534
ir 1 1 988
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
"" 3 3 56606 20071212103549
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
slurp 3085 137873610 20071231232519 0
crawl 725 39036984 20071231225619 0
googlebot 676 19752013 20071231225314 0
msnbot\-media 332 9159340 20071231075207 0
msnbot 254 11611562 20071231155643 0
jeeves 232 3219289 20071231225812 0
\wbot[\/\-] 200 6420416 20071231230811 0
spider 146 5440422 20071231232913 0
robot 54 1221397 20071231065014 0
voila 23 181399 20071231151314 0
^voyager\/ 7 261811 20071216062140 0
yahoo!\sslurp\schina 6 5928 20071228145346 0
ia_archiver 5 65274 20071229051434 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 447 1113350 0 0
pdf 299 51894732 0 0
php 1105 32939237 0 0
zip 1 34496 0 0
html 351 573569 0 0
jpg 2775 23182903 0 0
Unknown 6 4940 0 0
doc 9 654848 0 0
gif 325 1426505 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winlong 198
winxp 3561
symbian 13
winnt 15
win2000 113
win98 84
linuxubuntu 11
linux 242
macosx 290
winme 11
win16 338
win95 4
win2003 30
Unknown 408
END_OS

# Browser ID - Hits
BEGIN_BROWSER 42
msie6.0 1635
bonecho 26
firefox1.5.0.3 11
firefox1.5.0.12 36
firefox2.0.0.10 13
firefox1.0.2 4
netscape8.1.2 23
netscape7.2 11
firefox1.5.0.1 1
firefox2.0.0.7 13
firefox2.0.0.5 154
netscape4.77 4
firefox2.0.0.9 3
firefox2.0.0.3 1
phoenix 4
netscape8.0.4 12
msie7.0 1603
netscape4.5 5
firefox0.10 4
msie5.0 32
Unknown 528
msie5.01 32
firefox2.0.0.8 1
lwp 1
libwww 12
opera 31
msie5.5 5
firefox2.0.0.6 13
k\-meleon 4
firefox1.5.0.9 29
firefox2.0.0.11 525
firefox1.0.7 1
konqueror 12
firefox1.0 6
mozilla 246
netscape4.0 2
firefox2.0.0.4 16
firefox2.0 12
firefox1.5.0.11 12
firefox1.0.6 10
firebird 4
safari 221
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 74
libwww-perl/5.79 20071228030752
cbecyatwwlcjjJaxclut_vfra7ysjkfiql 20071227225724
Mozilla/4.0_(compatible;_MSIE_5.5) 20071228134935
ey_bemrkkcnil_w9lmfchXmskXxonecqybyiwpt 20071228045537
aAadjemgusrejbskxxy8psec 20071217223737
libwww-perl/5.808 20071229105034
Xenu_Link_Sleuth_1.2i 20071204054024
gmyfvimqsichosgxvvm_7mmdrfbmshqqvh__7r 20071214033506
Missigua_Locator_1.9 20071204181954
dibfe_pxfkkqqfumglnk77ruammlhhnmcp 20071215125326
nutch_0.9/Nutch-0.9 20071201015830
eTbwdTlqbh_2TxoTiTqklTlrc_qpwemwug 20071221152938
m2ylxuumjblshrkhoeknmrka_abndfww_sk 20071216161307
Mozilla/5.0_(compatible) 20071203043538
Mozilla/4.0 20071228224357
mqmgomvtjhhgrbbbmm_mjlagho_ko_fh_frc 20071218110919
dmoz_tool3 20071213224725
xtrbsLiurdcaslftttcduiohuibndmdskhf 20071223142416
lwp-trivial/1.41 20071208131438
nutch/Nutch-1.0-dev_(nutch) 20071220004246
eZ_publish_Link_Validator 20071229210459
- 20071228105047
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20071201112055
Mozilla/5.0_(compatible;_Charlotte/1.0b;_http://www.searchme.com/support/) 20071231142737
Mozilla/3.0_(compatible;_Indy_Library) 20071202101215
holmes/3.12.1_(http://morfeo.centrum.cz/bot) 20071209163446
eibs9gllfknjDpf9wdpwoywhdduflmeiuj 20071218152813
Jakarta_Commons-HttpClient/3.1-rc1 20071221080653
dmtmirhwnepwytiljpbn_vnvolvv9_ccmceqn9 20071216145543
erfxqrBuubvgjak4iuBi 20071215195416
Mozilla/5.0_(compatible;_LiteFinder/1.0;__http://www.litefinder.net/about.html) 20071204005808
Xenu_Link_Sleuth_1.2j 20071215032747
Basalt_v090b 20071224024716
Mozilla/4.0_(compatible;) 20071217100608
q3hwrfuvonhcwqbwqcqmab 20071226221612
NG/2.0 20071211054145
Robozilla/1.0 20071213192623
nutchsearch/Nutch-0.9_(Nutch_Search_1.0;_herceg_novi_at_yahoo_dot_com) 20071231223429
Mozilla/5.0_(compatible;_Gigamega.bot/1.0;__http://www.gigamega.net/bot.html) 20071228160701
httpunit/1.5 20071210065510
bqowxpfqdvaudsgruwg7nbf_vw7acgqunpsA 20071217092854
uepowk_t0yur0ogmcumowXwe_fppwkccerd 20071221124452
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20071218093126
lwkiXpmejmrklbvqtkeuopcmy5etddjtkpXe 20071220234234
boitho.com-dc/0.85_(_http://www.boitho.com/dcbot.html_) 20071212103549
libwww-perl/5.805 20071210004702
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071226150825
2gcxioawoqodfayte_mjyseng_klrIeyfvc 20071214085208
Google-Sitemaps/1.0 20071215180609
Pingdom_GIGRIB_(http://www.pingdom.com) 20071229085022
Semager/1.1_(Semager;_http://www.semager.de) 20071205150446
j__trrh_rkgypxhXjyliwiqapkdnd 20071221095200
vyKnmmijruyrdnahk6w_oauyvnhmvitpul 20071213201202
qabetyk3tohavgR3qtoxhsbsmonkeraywskRf3s 20071230065648
oBot 20071221063738
lesokwtblsrbkCmCkperlo4eqmpxrjb 20071202214558
Java/1.6.0_02 20071220172452
evambtLdfhittbxamadi8t 20071202022417
FavOrg 20071205010642
GGyltpaofftqwpl_yqof1wnokGywpcwhmjic 20071221125134
n7qeVdldorfn_cyamd7quj7a 20071221211747
vusbositjpybxutpskrgvdhdkd 20071223170802
tfhspynailmdcxydxdjfin7dx 20071213104235
glxppdcwvkkoxbaowpkgm 20071214182348
pbke_tlrjn1xgjijticjbyb1w 20071218193148
libwww-perl/5.803 20071228031848
Bookdog/5.0.7 20071230232729
Java/1.6.0_03 20071226231425
ImageWalker/2.0_(www.bdbrandprotect.com) 20071203051926
foobar/1.0 20071229082131
woriobot_(_http://www.worio.com/) 20071203074220
xsilkxua_fhthidyuNNym0psklx 20071216222830
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20071231182418
Mail.Ru/1.0 20071201130614
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 63
NG/2.0 20071211054145
Robozilla/1.0 20071213192623
cbecyatwwlcjjJaxclut_vfra7ysjkfiql 20071227225724
nutchsearch/Nutch-0.9_(Nutch_Search_1.0;_herceg_novi_at_yahoo_dot_com) 20071231223429
ey_bemrkkcnil_w9lmfchXmskXxonecqybyiwpt 20071228045537
aAadjemgusrejbskxxy8psec 20071217223737
Yandex/1.01.001_(compatible;_Win16;_I) 20071231191608
httpunit/1.5 20071210065510
bqowxpfqdvaudsgruwg7nbf_vw7acgqunpsA 20071217092854
uepowk_t0yur0ogmcumowXwe_fppwkccerd 20071221124452
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20071218093126
lwkiXpmejmrklbvqtkeuopcmy5etddjtkpXe 20071220234234
Xenu_Link_Sleuth_1.2i 20071204054024
boitho.com-dc/0.85_(_http://www.boitho.com/dcbot.html_) 20071212103549
gmyfvimqsichosgxvvm_7mmdrfbmshqqvh__7r 20071214033506
Missigua_Locator_1.9 20071204181954
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071226150825
2gcxioawoqodfayte_mjyseng_klrIeyfvc 20071214085208
nutch_0.9/Nutch-0.9 20071201015830
yacybot_(i386_Linux_2.6.15-26-server;_java_1.6.0;_Europe/en)_http://yacy.net/bot.html 20071203193915
dibfe_pxfkkqqfumglnk77ruammlhhnmcp 20071215125326
Google-Sitemaps/1.0 20071215180609
eTbwdTlqbh_2TxoTiTqklTlrc_qpwemwug 20071221152938
Pingdom_GIGRIB_(http://www.pingdom.com) 20071229085022
Semager/1.1_(Semager;_http://www.semager.de) 20071205150446
m2ylxuumjblshrkhoeknmrka_abndfww_sk 20071216161307
j__trrh_rkgypxhXjyliwiqapkdnd 20071221095200
vyKnmmijruyrdnahk6w_oauyvnhmvitpul 20071213201202
qabetyk3tohavgR3qtoxhsbsmonkeraywskRf3s 20071230065648
oBot 20071221063738
mqmgomvtjhhgrbbbmm_mjlagho_ko_fh_frc 20071218110919
lesokwtblsrbkCmCkperlo4eqmpxrjb 20071202214558
dmoz_tool3 20071213224725
xtrbsLiurdcaslftttcduiohuibndmdskhf 20071223142416
Java/1.6.0_02 20071220172452
evambtLdfhittbxamadi8t 20071202022417
nutch/Nutch-1.0-dev_(nutch) 20071220004246
FavOrg 20071205010642
GGyltpaofftqwpl_yqof1wnokGywpcwhmjic 20071221125134
eZ_publish_Link_Validator 20071229210459
- 20071228105047
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20071201112055
n7qeVdldorfn_cyamd7quj7a 20071221211747
vusbositjpybxutpskrgvdhdkd 20071223170802
tfhspynailmdcxydxdjfin7dx 20071213104235
glxppdcwvkkoxbaowpkgm 20071214182348
pbke_tlrjn1xgjijticjbyb1w 20071218193148
Bookdog/5.0.7 20071230232729
eibs9gllfknjDpf9wdpwoywhdduflmeiuj 20071218152813
holmes/3.12.1_(http://morfeo.centrum.cz/bot) 20071209163446
Jakarta_Commons-HttpClient/3.1-rc1 20071221080653
dmtmirhwnepwytiljpbn_vnvolvv9_ccmceqn9 20071216145543
erfxqrBuubvgjak4iuBi 20071215195416
Java/1.6.0_03 20071226231425
ImageWalker/2.0_(www.bdbrandprotect.com) 20071203051926
foobar/1.0 20071229082131
xsilkxua_fhthidyuNNym0psklx 20071216222830
woriobot_(_http://www.worio.com/) 20071203074220
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20071231182418
Mail.Ru/1.0 20071201130614
Xenu_Link_Sleuth_1.2j 20071215032747
Basalt_v090b 20071224024716
q3hwrfuvonhcwqbwqcqmab 20071226221612
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1000 1113
From1 1 1
From2 339 422
From3 140 199
From4 291 3583
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
google 194 194
search 4 4
aol 1 1
google_cache 0 20
goodsearch 1 2
ask 2 2
dogpile 3 3
msn 11 14
altavista 2 2
mywebsearch 4 4
live 18 18
google_image 24 44
anzwers 8 8
yahoo 67 106
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 40
http://tvsetmp3.com 56 56
http://www.tubeteases.com 23 23
http://melbourne.indymedia.org/news/2007/01/137373_comment.php 5 5
http://www.transparency.org/global_priorities/international_conventions/projects_conventions/uncac 4 4
http://sydney.indymedia.org.au/story/whistleblowers-documents-exposed-seek-information-det-tafe 4 4
http://blogw.we.bs 4 4
http://mp3vio.com 4 4
http://sydney.indymedia.org.au/node/46517 4 4
http://sydney.indymedia.org.au/story/ruddock-and-howard-admit-responsibility-whistleblowers 4 4
http://www.alltheinternet.com/texis/open/alltb 3 3
http://www.pingdom.com/tools/fpt/ 3 3
http://sydney.indymedia.org.au/node/51037 2 2
http://psychwatch.blogspot.com/2007_02_25_archive.html 2 2
http://sydney.indymedia.org.au/poll/should-john-howard-phillip-ruddock-alexander-downer-and-brendan-nelson-be-arrested-and-tried-wa 2 2
http://sydney.indymedia.org.au/node/36807 2 2
http://209.85.165.104/search 1 11
http://www.reference.com/search 1 1
http://www.sosnews.org/links.htm 1 1
http://sydney.indymedia.org.au/topic/whistleblowing 1 1
http://sydney.indymedia.org.au/node/50246 1 1
http://sydney.indymedia.org.au/story/whistleblowers-identify-corruption-politicians-dont 1 1
http://sydney.indymedia.org.au/node/50752 1 1
http://www.gaiaguys.net/Call.me.Laure.O.htm 1 1
http://127.0.0.2/override 1 1
http://www.society.best-2006.com/website.4823.Whistleblowers__Documents_Exposed.html 1 1
http://images.devilfinder.com/go.php 0 1
http://sydney.indymedia.org.au/topic/economy 1 1
http://209.85.135.104/search 0 10
http://www.michelledastier.org/ecrire/index.php 0 2
http://bulliedacademics.blogspot.com/2007/01/nsw-premier-iemma-control-bullying-what.html 1 1
http://sydney.indymedia.org.au/analysis-opinion 1 1
http://sydney.indymedia.org.au/node/36958 1 1
http://www.transparency.org/news_room/in_focus/2007/whistleblowers 1 1
http://altnews.com.au/drop/node/2035 1 1
http://directory.mozilla.org 1 1
http://209.85.173.104/search 0 20
http://www.netvue.com/q/the+smoking+Gun 0 1
http://www.woodstockctcafe.com/2007/11/13/the-emperor-of-woodstock/ 0 5
http://www.indymedia.org.uk/en/2006/12/357878.html 1 1
http://74.6.146.244/search/cache 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 221
ex+debito+justitiae 16
pascale+bourot 11
salary+slip 11
wbde 10
probity+checklist 4
gerard+crewdson 4
salary+advice 4
associated+newspapers+ltd+v+bancks+1951+83+clr+322 3
fake+doctors+note 3
pene+loza 3
measures+for+promoting+and+safeguarding+civil+rights+in+nigeria 2
healthquest+stewart 2
chelmsford+psychiatric+hospital 2
sick+leave+letter 2
penny+spoelder 2
healthquest+4.2 2
natural+justice+and+whistleblowers 2
whistleblower+cartoons 2
comcare+whistleblowers 2
industrial+court+of+new+south+wales 2
gregory+wayne+kable+article 2
barrister+malcolm+ramage+sydney+australia 2
deep+sleep+chelmsford+hospital 2
healthquest+agency+for+teachers 2
discriminstion+against+colour+blindness 2
tafe+commission+gazette+medical+retirement 1
%09ex+debito+justitiae 1
show+the+lowe+report+about+healthquest+in+nsw 1
graeme+henson 1
healthquest+previous+the+government+medical+office+is+it+a+scam%3f 1
mandel+eva+nsw 1
morris+iemma+more+cover+ups+bashing+minister 1
modern+witch-hunt 1
butterworths+concise+australian+legal+dictionary 1
kim+kerrison 1
merida+united+nations+convention+against+corruption 1
patrick+power 1
kim+debus 1
barry+hart+died+chelmsford 1
industrial+relations+commission+gerard+crewdson 1
ken+boston+australia 1
abuses+at+chelmsford+psychiatric+hospital+in+sydney 1
teacher+healthquest+whistleblower 1
bruce+greetham 1
civil+society+corruption+algeria 1
functus+officio 1
mollie+sansom 1
entitled+to+no+judgment 1
professional+conduct+practice+rules+1995 1
article+witch-hunt 1
jobless+in+australia+get+what 1
healthquest+is+a+scam+find+out+about+it%3f 1
chile+uncac+agreement 1
editorial+of+modern+day+witch+hunt 1
is+forced+attendance+at+healthquest+legal%3f 1
ex+debito+justitiae+definition 1
crown+prosecutor+appeals+nsw 1
equitable+right 1
hadi+stambouliah 1
richard+weinstein+barrister 1
butterworths+legal+dictionary 1
judge+in+wig+and+gown+cartoons 1
phillip+arantz 1
hewitt+whistleblowers 1
technical+assistance+under+uncac 1
procedural+fairness 1
pilot+monitoring+programme+uncac 1
det+nsw+healthquest 1
a+modern+day+witch+hunt 1
howard+brus 1
senior+prosecutor+patrick+power+in+jail 1
associated+newspapers+limited+v+bancks+1951+83+clr+322 1
judicial+challenge+of+bullying 1
abuse+of+psychiatric+assessments+for+whistleblowers 1
advocacy+rules+require+the+advocate+to+take+no+further+part+in+the+case 1
the+chelmsford+case 1
ex+debito+justitiae. 1
batistatos 1
psychiatric+abuse+in+the+soviet+union 1
model+for+implementing+united+nations+convention+against+corruption 1
meaning+of+ex-debito+justitiae 1
consent+and+estoppel+definition 1
legal+dictionary+and+threat 1
parts+of+a+memo 1
ceo+state+super 1
grollo 1
irc+judgements 1
malcolm+ramage 1
discrediting+affidavit+last+2years 1
dale+davison+kempsey 1
definition+of+disguised+unemployment+in+economics 1
fraud+control+in+australian+government+agencies 1
appellate+federal+court+authority+to+vacate+or+modify+orders+mistake 1
fraud+control+course 1
psychiatric+cartoons 1
uncac+technical+assistance 1
whistleblower+nsw 1
gerard+crewdson+irc 1
uncac+pilot+review+project 1
united+nations+natural+justice 1
pig+cartoons 1
wb.de 1
manufacture+of+medical+panels 1
whistleblowers+nsw 1
public+sector+employee+complaints+premier 1
barrister+cartoons 1
barrister+anderson 1
janelle+meades 1
nsw+det+medical+retirement 1
healthquest+whistleblower 1
clr+john+willmott 1
dr+peter+dodwell 1
what+happened+to+dr.+helia+gapper 1
cartoons+on+judges 1
chelmsford+victims+action+group 1
natural+justice 1
laurel+o+brien 1
retirement+certificate+judge 1
whistleblowing+-+quotes 1
stepan+kerkyasharian+and+bullying 1
cartoons+and+pigs 1
cartoons+new+ors 1
judges 1
commitments+of+other+counries+-+uncac 1
the+federal+judiciary+hp+about+the+us+courts 1
uniform+civil+procedure+rules+2005 1
crown+modell+actv+3598 1
barrister+harry+bauer 1
justice+should+not+only+be+done+but+should+manifestly+be+seen+to+be+done 1
meaning+of+threat+in+macquarie+dictionary 1
fake+doctor+note+imagesize+large 1
barrister+david+annan+esq 1
ramage+malcolm+qc.+defence+barrister 2
references+about+corruptoins 2
void+judgements+in+nj 1
russell+kerrison 1
magistrate+alison+viney 1
fake+birth+certificate+on+anti+copy+paper 1
discrediting+of+whistleblowers 1
psychiatric+stigma+follows+you+everywhere+you+go+for+the+rest+of+your+life 1
what+does+n%2fa+on+an+estoppel+certificate+define 1
dr.+charles+a+gill+psychiatrists 1
wood+royal+commission+1996 1
whistle+blowers+phillip+morris 1
associated+newspapers+ltd+v+bancks+1951+83+clr 1
helen+jagger 2
threat+definition+php 1
paul+matters+lawyer 1
moss+irene 1
dr+jean+lennane+whistleblowing 2
whistle+blowers+tafe 1
djigay 1
cartoons+medical+gynae 1
doctor+s+note 2
this+person+is+a+certified+pervert+certificate 1
free+doctors+note 1
julie+kerrison+workers+compensation 1
memo+attachment 1
rosalyn+aquilina 1
dr+peter+dodwell+healthquest 1
why+did+steven+davison+quite+healthquest 1
doctors+notes 1
val+kerrison 1
did+the+vietnamese+migrants+have+trouble+getting+employment 1
ramsey+and+willmott 1
cartoons+background 1
highwayman+s+case 1
prosecuting+benefit+fraud 1
what+is+1951+83+clr+322 1
guillotine+cartoons 1
tafe+grievance 1
corruption+in+the+united+nations 1
chelmsford+victims 1
denning+trial+by+jury 1
public+servant+certified+document 1
fake+higher+school+certificate+australia 1
nsw+anti-discrimination+board+president+stephan+kerkyasharian 1
healthquest+dr 1
old+fitness+to+continue+guidelines+premiers+memorandum 1
psychologist+chelmsford 1
by+laurel+o+brien 1
online+legal+dictionary+australian+natural+justice 1
john+hatzistergos 1
when+is+an+affidavit+dismissed+by+the+judge 1
hospital+shock+nsw+barry+chelmsford 1
civil+society+coalition+peer+review 1
fake+doctor+s+note 1
inherent+power+of+court+to+set+asside+judgment+obtained+ex+parte 1
colour+blind+police+discrimination 2
hartcher+government+must+act+on+bullied+officers 1
john+wilson+challenge+the+jurisdiction 1
slip+salary 1
julia+gillett+perjurer 2
julia+gillett 1
definition+of+procedural+fairness 1
col+gellatly 1
how+to+say+marry+me+in+vietnamese 1
oxford+australian+legal+dictionary%2e 1
paul+byrne+sc+sydney 1
oxford+australian+legal+dictionary 1
convention+against+corruption 1
ross+coulthart 1
signatories+to+declaration+of+basic+principle+of+victims+of+crime 1
arantz 1
andrew+walshaw+exposed 2
whistleblowers+phillip+morris+movies 1
craig+knowles+opens+camden+hospital 1
challenging+the+jurisdiction+of+a+court 1
healthquest+corrupt 1
annandale+lodge 2
wbde.org 2
lin+hatfield+dodds 1
val+and+kerrison 1
fraud+investigators+culture 1
michael+ramage+attorney+sydney 1
cartoon+whistleblowing 1
corrupt+definition+crimes+act+nsw 1
corrupt+healthquest 1
case+facts+of+associated+newspapers+v+bancks+1951+83+clr+322 1
health+certificates+documents 2
persecution 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 483
of 20
justitiae 19
ex 19
debito 19
healthquest 18
salary 16
in 15
the 14
cartoons 12
slip 12
chelmsford 11
bourot 11
pascale 11
and 11
nsw 10
wbde 10
barrister 9
to 9
whistleblowers 9
note 8
clr 8
a 7
83 7
psychiatric 7
fake 7
birth 1
corruption 5
mollie 1
you 2
documents 2
abuse 2
judgment 2
algeria 1
charles 1
facts 1
hadi 1
power 3
life 1
estoppel 2
what 4
denning 1
letter 2
gregory 2
old 1
det 2
programme 1
parte 1
bashing 1
discrimination 2
stepan 1
morris 3
kable 2
loza 3
stigma 1
matters 1
rest 1
crimes 1
crewdson 6
witch 2
richard 1
sansom 1
- 2
discrediting 2
previous 1
graeme 1
ross 1
highwayman 1
butterworths 2
cover 1
compensation 1
advocate 1
bancks 6
procedure 1
commission 3
act 2
servant 1
when 1
hewitt 1
hartcher 1
assistance 2
background 1
super 1
part 1
board 1
val 2
health 2
grievance 1
judiciary 1
dale 1
doctor 4
teachers 2
malcolm 5
manufacture 1
discriminstion 2
davison 2
hatfield 1
julie 1
consent 1
trial 1
greetham 1
helen 2
imagesize 1
review 2
model 1
no 2
dismissed 1
copy 1
seen 1
challenge 2
practice 1
willmott 2
quite 1
teacher 1
patrick 2
eva 1
bruce 1
only 1
me 1
blowers 2
barry 2
jean 2
by 3
rosalyn 1
annan 1
grollo 1
hart 1
jail 1
authority 1
russell 1
coalition 1
project 1
corrupt 3
crime 1
bullying 2
industrial 3
public 2
wb.de 1
soviet 1
get 1
control 2
blind 2
conduct 1
justitiae. 1
ups 1
go 1
convention 3
hatzistergos 1
commitments 1
challenging 1
why 1
brus 1
o 2
checklist 4
2005 1
knowles 1
modell 1
andrew 2
defence 2
dodds 1
judges 2
abuses 1
employment 1
on 4
jobless 1
annandale 2
further 1
day 2
dictionary 6
benefit 1
esq 1
assessments 1
ken 1
course 1
out 1
south 2
witch-hunt 2
trouble 1
gynae 1
crown 2
concise 1
bauer 1
tafe 3
advocacy 1
leave 2
boston 1
must 1
victims 3
wood 1
shock 1
follows 1
entitled 1
djigay 1
case 4
aquilina 1
dictionary%2e 1
premiers 1
agencies 1
professional 1
agency 2
judge 3
camden 1
jagger 2
dr 5
sydney 5
peter 2
scam 1
mistake 1
memorandum 1
alison 1
affidavit 2
document 1
jurisdiction 2
police 2
state 1
php 1
kerkyasharian 2
nigeria 2
new 3
about 5
1996 1
stewart 2
john 3
government 3
procedural 2
functus 1
show 1
threat 3
how 1
fitness 1
opens 1
other 1
united 4
ex-debito 1
continue 1
penny 2
modern 3
associated 6
complaints 1
ltd 4
whistleblower 5
rules 3
iemma 1
judgements 2
weinstein 1
marry 1
oxford 2
say 1
should 2
actv 1
senior 1
dodwell 2
modify 1
equitable 1
fraud 4
ramsey 1
principle 1
higher 1
memo 2
stambouliah 1
coulthart 1
persecution 2
stephan 1
appellate 1
gazette 1
civil 5
relations 1
minister 1
technical 2
spoelder 2
officio 1
debus 1
kerrison 5
n%2fa 1
deep 2
lodge 2
courts 1
vietnamese 2
monitoring 1
your 1
migrants 1
panels 1
nj 1
but 1
court 5
mandel 1
limited 1
void 1
federal 2
is 6
declaration 1
wig 1
have 1
agreement 1
paper 1
macquarie 1
attachment 1
hp 1
it 1
certified 2
steven 1
last 1
investigators 1
