AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2005-12 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2537                
POS_VISITOR 12722               
POS_DAY 21188               
POS_DOMAIN 3404                
POS_LOGIN 4002                
POS_ROBOT 4157                
POS_WORMS 4530                
POS_EMAILSENDER 4661                
POS_EMAILRECEIVER 4804                
POS_SESSION 22040               
POS_SIDER 22253               
POS_FILETYPES 4939                
POS_OS 5125                
POS_BROWSER 5257                
POS_SCREENSIZE 5519                
POS_UNKNOWNREFERER 5593                
POS_UNKNOWNREFERERBROWSER 7626                
POS_ORIGIN 8923                
POS_SEREFERRALS 9066                
POS_PAGEREFS 9309                
POS_SEARCHWORDS 10264               
POS_KEYWORDS 11039               
POS_MISC 2200                
POS_ERRORS 11693               
POS_CLUSTER 3858                
POS_SIDER_404 11809               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060101000622 3 329 25084170534
FirstTime 20051201020847
LastTime 20051231205421
LastUpdate 20060101220403 3 0 2 0 0
TotalVisits 384                 
TotalUnique 207                 
MonthHostsKnown 0                   
MonthHostsUnknown 215                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 43 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 45 628675 62 62 1497765
1 47 91 1513103 63 63 1911646
2 35 73 1450826 58 58 1121782
3 48 96 1659874 43 43 888178
4 31 81 1640469 75 75 993963
5 58 105 2450172 57 57 961428
6 20 36 1030707 86 86 1456764
7 23 48 1148476 51 51 483296
8 39 95 1262727 31 36 325633
9 76 108 1617214 33 33 392314
10 17 31 697631 61 62 1418956
11 18 42 674118 44 84 2064502
12 21 42 675708 42 44 648145
13 13 45 520117 13 13 193357
14 30 108 1570931 64 71 2370031
15 84 226 2541836 121 132 3422662
16 169 435 6759096 39 55 441138
17 139 302 5220997 83 92 1424063
18 42 131 1546331 103 103 1418282
19 57 156 2553701 100 100 2564296
20 33 81 1017115 72 74 1374811
21 65 131 2662692 59 61 1317282
22 104 226 4270514 58 62 1139711
23 75 171 2508639 61 61 1990713
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
au 567 1627 21200306
us 280 526 9029732
gb 97 159 4411301
is 78 78 3700107
ch 69 69 2497881
nz 52 192 1650263
ip 49 50 2260784
cn 13 45 422091
in 8 34 330138
ca 8 31 285869
hk 6 24 165536
ph 5 13 287302
eu 4 4 184666
nl 3 3 191471
de 3 9 209461
pl 2 2 78208
sg 2 8 85853
th 2 10 199130
fr 2 2 0
kr 2 8 95702
br 1 1 58332
tw 1 1 58829
ro 1 1 67872
jp 1 1 58380
dk 1 6 24361
cz 1 1 68094
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 735 15266965 20051231192909 0
msnbot 253 6776812 20051231234911 0
crawl 198 5622016 20051228162952 0
slurp 78 2911010 20051231204708 0
jeeves 8 393655 20051228041945 0
appie 4 98693 20051230110724 0
robot 4 216059 20051231113644 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 350 270771 0 0
jpg 97 2553864 0 0
php 670 7963145 0 0
zip 17 613372 0 0
pdf 63 6137482 0 0
gif 1200 4649525 0 0
html 508 25433510 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
macintosh 9
winxp 2138
winme 21
win98 148
linux 39
win2000 189
macosx 60
winnt 7
Unknown 294
END_OS

# Browser ID - Hits
BEGIN_BROWSER 18
konqueror 12
netscape7.1 23
opera 6
firefox1.5 34
lynx 1
safari 32
Unknown 106
netscape5.0 7
mozilla 175
msie6.0 2236
links 2
netscape4.5 1
firefox1.0 52
msie5.5 8
msie5.0 7
firefox1.0.7 193
libwww 1
msie5.23 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
sohu-search 20051212041131
Mozilla/5.0_(Votay_bot/4.0;__http://www.votay.com/society/work/) 20051226112301
findlinks/1.1-a8_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051227090510
Mozilla/4.0_(compatible;) 20051225191514
WEP_Search_00 20051201234311
onCHECK_Linkchecker_von_www.scientec.de_fuer_www.onsinn.de 20051221040104
ichiro/2.0_(ichiro@nttr.co.jp) 20051205155345
silk/1.0_(_http://www.slider.com/silk.htm)/3.7 20051226180043
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20051207164306
libwww-perl/5.803 20051220215402
PageBitesHyperBot/600_(http://www.pagebites.com/) 20051213215112
Xenu_Link_Sleuth_1.2g 20051204092236
NutchCVS/0.7.1_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20051219100509
sohu_agent 20051210073802
genieBot_(http://64.5.245.11/faq/faq.html) 20051231122902
Mozilla/5.0_(compatible;_Theophrastus/2.0;__http://users.cs.cf.ac.uk/N.A.Smith/theophrastus.php) 20051224170222
MJ12bot/v1.0.6_(http://majestic12.co.uk/bot.php?_) 20051218090312
Robozilla/1.0 20051201225753
Lynx/2.8.5rel.1_libwww-FM/2.14 20051206043816
NG/2.0 20051218181234
Exabot_NG/MimeLive_Client_(convert/http/0.173) 20051222024343
xirq/0.1-beta_(xirq;_http://www.xirq.com;_xirq@xirq.com) 20051217002528
HTMLParser/1.6 20051229000252
NetSprint_--_2.0 20051229231326
- 20051227235140
LWP::Simple/5.65 20051228152635
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20051223013749
Mozilla/4.0_(compatible;_Trend_Micro_tmdr_1.1-1088) 20051211191136
Mozilla/5.0_(compatible;_OnetSzukaj/5.0;__http://szukaj.onet.pl 20051212082157
DataFountains/DMOZ_Downloader 20051205173132
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20051226160444
MSNPTC/1.0 20051202101931
SurveyBot/2.3_(Whois_Source) 20051226181825
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20051223221645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
genieBot_(http://64.5.245.11/faq/faq.html) 20051231122902
sohu_agent 20051210073802
sohu-search 20051212041131
MJ12bot/v1.0.6_(http://majestic12.co.uk/bot.php?_) 20051218090312
Robozilla/1.0 20051201225753
NG/2.0 20051218181234
xirq/0.1-beta_(xirq;_http://www.xirq.com;_xirq@xirq.com) 20051217002528
Exabot_NG/MimeLive_Client_(convert/http/0.173) 20051222024343
HTMLParser/1.6 20051229000252
NetSprint_--_2.0 20051229231326
- 20051227235140
WEP_Search_00 20051201234311
onCHECK_Linkchecker_von_www.scientec.de_fuer_www.onsinn.de 20051221040104
LWP::Simple/5.65 20051228152635
ichiro/2.0_(ichiro@nttr.co.jp) 20051205155345
silk/1.0_(_http://www.slider.com/silk.htm)/3.7 20051226180043
PageBitesHyperBot/600_(http://www.pagebites.com/) 20051213215112
MSNPTC/1.0 20051202101931
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20051226160444
DataFountains/DMOZ_Downloader 20051205173132
Xenu_Link_Sleuth_1.2g 20051204092236
SurveyBot/2.3_(Whois_Source) 20051226181825
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20051223221645
NutchCVS/0.7.1_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20051219100509
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 594 685
From1 0 0
From2 72 94
From3 65 76
From4 527 2050
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
dmoz 2 2
search 1 1
yahoo 2 2
webcrawler 1 1
dogpile 2 2
google 26 26
google_image 26 48
msn 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://sydney.indymedia.org/front.php3 22 27
http://sydney.indymedia.org.au/front.php3 10 10
http://www.gaiaguys.net/Call.me.Laure.O.htm 6 6
http://www.votay.com 5 5
http://www.whois.sc/wbde.org 4 4
http://www.active.org.au/sydney/calendar/ 3 3
http://sydney.indymedia.org.au//front.php3 2 2
http://us.f317.mail.yahoo.com/ym/ShowLetter 2 2
http://www.active.org.au/brisbane/ 2 2
http://www.active.org.au/wollongong 1 1
http://www.indiayellowpages.info/directory/cat.asp 1 1
http://au.f607.mail.yahoo.com/ym/ShowLetter 1 1
http://sydney.indymedia.org/display.php3 1 1
http://www.active.org.au/wollongong/ 1 1
http://www.active.org.au/canberra/calendar/ 1 1
http://directory.mozilla.org 1 1
http://verden.abcsok.no/index.html 1 1
https://www.mail2web.com/cgi-bin/redir.asp 1 2
http://66.102.9.104/search 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 27
peter+dodwell+healthquest 4
gerard+crewdson 4
wbde 4
ex+debito+justitiae 3
dr+peter+dodwell 2
procedural+fairness 2
premiers+memorandum+2001-11 1
gary+null+fraud 1
john+kite 1
dr+gary+willmott 1
whistleblowers+rights 1
marianne+saliba+labour+party+nsw 1
elliassen+group 1
laurel+o+brien+australia 1
whistleblowers+us 1
vitiate 1
james+walshaw 1
healthquest+viney 1
doctor+certificate+australia+nsw+fake+sick+from+work 1
nsw+voluntary+redundancy+iemma 1
kerry+walshaw 1
serbski+institute 1
raoul+salpeter 1
void+judgement 1
newcastle+herald+peter+boys+marching+koalas 1
dr%2f+maureen+perry 1
medical+fraud+whistleblowers 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 64
peter 7
dodwell 6
healthquest 5
crewdson 4
gerard 4
wbde 4
debito 3
whistleblowers 3
dr 3
nsw 3
justitiae 3
ex 3
australia 2
gary 2
fraud 2
walshaw 2
procedural 2
fairness 2
laurel 1
fake 1
o 1
elliassen 1
serbski 1
newcastle 1
willmott 1
memorandum 1
john 1
boys 1
institute 1
herald 1
saliba 1
party 1
james 1
premiers 1
judgement 1
salpeter 1
rights 1
voluntary 1
iemma 1
medical 1
marching 1
labour 1
raoul 1
doctor 1
perry 1
2001-11 1
brien 1
redundancy 1
from 1
null 1
kite 1
certificate 1
work 1
us 1
vitiate 1
dr%2f 1
void 1
maureen 1
kerry 1
koalas 1
marianne 1
viney 1
sick 1
group 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 289 0
206 6 534906
301 2 602
400 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/index2.php 1 -
//robots.txt 3 -
/documents/2001_Sep_19_ICAC_John_Kite.php 12 http://www.wbde.org/
/robotsxx.txt 1 -
/documents/indyMedia_CarrDeniesKnowledge.jpg 3 http://www.wbde.org/documents/2005_Nov_08_IndyMedia_CarrDeniesKnowledge_LaurelOBrien.php
/default_Flash.asp 1 -
/robots.txt 258 -
/documents/2005_jul_18_wbde_procedural_fairness_panel_more_info.php 1 
/documents/indyMedia_CrownSolicitorsCriminalCharges.jpg 5 http://www.wbde.org/documents/2005_Nov_08_IndyMedia_CrownSolicitorsCriminalCharges_LaurelOBrien.php
/artwork.php. 3 -
/documents/2005_Nov_08_IndyMedia_CarrDeniesKnowledge_Laur 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 215
203.217.49.152 261 719 10278620 20051231203624
131.251.128.55 93 138 4142507 20051224170222
62.145.145.6 78 78 3700107 20051227194921
193.47.80.43 69 69 2497881 20051222024343
38.118.42.38 51 52 787418 20051215091820
210.55.201.197 45 169 1466010 20051219204514
66.232.98.76 32 32 671248 20051217034618
66.90.103.95 28 28 834295 20051218161652
203.54.159.8 23 43 495991 20051211220142
221.121.65.133 22 22 1314907 20051225191514
66.252.133.170 19 19 314348 20051228012957
203.111.83.85 18 39 434568 20051208222957
203.54.200.219 18 31 152895 20051227085446
203.54.159.230 16 39 733626 20051207232449
209.97.203.36 15 15 224386 20051230050246
203.12.97.94 15 28 406352 20051220162933
203.54.159.168 14 27 461763 20051221001543
141.168.46.127 11 32 490802 20051223195732
61.8.34.158 10 23 338472 20051218213634
64.124.85.78 10 10 123631 20051207164306
218.214.33.60 9 18 375149 20051219051317
203.220.149.170 9 16 259466 20051220154436
203.217.64.127 9 44 197345 20051230223230
218.185.83.33 9 25 214091 20051215154213
203.100.235.1 8 26 419312 20051219165700
64.34.145.196 1 1 67872 20051223221645
203.213.7.132 2 9 87041 20051227222204
81.169.154.94 1 1 0 20051227041419
70.86.206.170 2 2 125473 20051217002528
149.135.34.159 4 10 142527 20051225072306
61.230.105.217 1 1 58829 20051206074012
80.87.81.187 1 1 58353 20051205094656
162.30.173.133 1 6 20875 20051201135548
203.217.53.102 1 6 21356 20051210032036
202.173.128.90 3 13 153311 20051226201103
84.159.9.60 1 7 74261 20051216170833
192.60.240.79 1 1 21460 20051227105503
61.0.60.235 1 2 40635 20051222030016
211.26.174.116 2 9 129689 20051219152005
211.30.120.163 5 17 98301 20051223095011
193.129.103.98 1 6 18160 20051206060436
202.134.255.135 5 13 287302 20051214174726
84.148.126.154 1 1 62208 20051214213327
219.65.39.65 1 8 55860 20051227140831
198.103.167.20 1 7 27830 20051230111017
209.64.87.68 1 7 74045 20051215113227
70.240.79.144 1 7 69140 20051205021704
66.194.6.70 2 2 131574 20051226053735
164.112.249.14 2 8 146912 20051228224102
64.246.161.42 1 1 68136 20051226181825
85.101.123.105 7 14 185518 20051217101447
220.181.26.74 3 3 184937 20051212041131
66.35.253.171 5 5 147598 20051211191136
144.134.93.15 6 13 116029 20051206093538
141.129.1.98 1 7 78867 20051224054046
194.213.194.201 1 1 68094 20051226180043
66.194.6.74 2 2 125500 20051220225947
83.114.0.210 1 1 11560 20051216112858
203.123.38.188 1 7 68645 20051222064807
207.69.137.12 1 7 78887 20051227083700
152.163.101.12 0 1 168 
68.234.141.185 1 7 73189 20051212185501
143.238.67.5 5 33 53093 20051227193242
66.194.6.75 3 3 188268 20051222002432
211.30.173.69 4 11 112863 20051224171945
210.54.249.30 1 6 34388 20051215223017
203.9.73.203 3 9 95808 20051227174453
203.54.9.157 1 6 18230 20051223180831
203.220.163.102 3 15 150806 20051217182434
66.194.6.67 3 3 194541 20051231145254
70.37.83.71 1 7 71635 20051211140235
66.194.6.72 1 1 60841 20051209061204
202.0.106.130 2 8 127112 20051205031950
207.145.32.134 1 1 58166 20051206043816
82.128.3.142 1 3 56259 20051230044002
203.61.124.106 7 13 250337 20051226033005
203.220.105.50 1 6 21470 20051208234749
207.158.10.100 1 1 68080 20051228215514
217.174.203.41 2 2 0 20051226160444
83.131.3.105 3 10 108589 20051223085644
66.194.6.71 2 2 126797 20051227065301
141.85.255.151 1 1 67872 20051226123011
202.77.88.12 2 2 91067 20051221042112
60.229.86.203 5 11 50336 20051224161958
203.54.237.56 2 7 16913 20051231185848
58.84.100.229 7 13 42044 20051226200833
210.193.155.2 1 7 72988 20051212180419
66.194.6.83 5 5 330323 20051230124600
216.145.5.42 1 1 62555 20051212141652
152.163.100.74 0 1 7596 
210.10.172.124 1 6 15971 20051207024246
203.54.137.151 3 9 313169 20051215051140
205.209.169.222 1 1 62416 20051212220412
59.95.96.232 1 6 21309 20051208031751
84.80.198.151 1 8 69623 20051226120818
152.163.100.68 0 1 2099 
210.18.163.242 1 2 37417 20051222063259
62.252.0.4 1 1 61024 20051209185753
85.106.198.140 3 9 85951 20051209152508
203.80.161.13 6 22 259446 20051228163953
203.84.80.180 6 14 211271 20051213185823
60.230.135.131 1 7 71636 20051208170503
69.139.104.87 1 7 74239 20051215161611
69.27.170.199 1 1 0 20051204092236
70.71.4.4 1 6 16736 20051210011008
69.210.26.99 1 7 69154 20051205195257
84.148.83.221 1 1 17050 20051231013636
60.50.148.182 3 11 250778 20051219210305
66.194.6.11 1 1 58703 20051201020847
64.210.196.197 1 7 78652 20051225001956
202.59.109.48 3 9 85297 20051201212915
64.246.165.210 1 1 58374 20051205140341
67.114.237.178 1 7 27830 20051229112818
72.232.33.42 1 1 67156 20051220215402
72.60.23.43 1 7 74260 20051217162057
203.57.8.11 1 7 78652 20051229000327
82.159.77.2 1 1 58359 20051202072722
152.163.100.13 1 1 1376 20051229162720
80.57.195.103 1 1 62402 20051214080602
203.92.64.114 2 8 85853 20051222015601
211.31.250.5 1 1 13799 20051221001631
203.54.237.183 1 6 2572 20051227172651
210.50.143.22 1 8 67840 20051223221501
61.8.39.68 1 6 18215 20051223084510
61.2.228.17 2 9 108546 20051218140157
125.255.12.219 2 7 16673 20051231205421
202.77.88.54 3 10 104010 20051219175114
80.171.1.19 1 1 67687 20051221040104
144.134.61.167 5 12 154107 20051212124827
69.137.118.109 1 1 0 20051228220146
68.62.123.190 1 7 78902 20051223150703
196.202.133.86 1 2 99004 20051220063117
198.103.40.3 1 6 18467 20051207080146
71.143.33.81 2 9 38452 20051229231615
203.54.137.181 3 9 147881 20051219220509
152.163.100.204 0 1 368 
66.194.6.81 1 1 63466 20051219213654
60.228.8.56 4 10 98968 20051203122722
138.23.85.67 1 1 58166 20051205173132
66.194.6.79 1 1 63662 20051218172721
66.194.6.78 2 2 129132 20051229104200
221.121.65.134 8 14 159305 20051206160728
62.194.16.172 1 1 68108 20051229080029
210.214.12.35 2 5 64905 20051224050628
70.129.57.184 1 8 62847 20051227232242
81.202.239.44 1 1 58626 20051203024835
68.178.168.87 5 5 312984 20051226112301
203.155.1.244 2 10 199130 20051221074856
66.194.6.73 1 1 58346 20051202130009
125.209.164.226 1 8 114658 20051224002227
139.18.2.209 1 1 68087 20051227090510
194.192.22.33 1 6 24361 20051229025030
220.226.132.120 2 12 99538 20051227145950
210.23.136.244 2 14 148569 20051219172311
218.232.120.78 2 8 95702 20051229223808
65.54.158.99 2 2 116332 20051202101931
62.31.20.50 2 9 179232 20051220142254
80.56.92.117 1 1 60961 20051211095522
202.20.4.254 6 17 149865 20051219154350
219.95.104.14 1 8 104020 20051221033547
134.100.93.175 1 7 73294 20051213054442
24.226.26.124 1 7 27830 20051229211646
203.122.80.206 4 10 33085 20051231175702
218.185.83.37 3 9 79117 20051227163915
203.54.237.74 1 6 2572 20051229081348
58.84.103.38 6 20 101656 20051226231100
207.36.180.8 1 1 68094 20051228152635
203.158.53.156 1 7 63806 20051227080720
61.68.67.227 6 16 497719 20051208021231
61.68.53.125 2 8 91919 20051226080317
165.228.129.12 5 14 305991 20051225170606
64.5.245.27 1 1 67872 20051229160355
71.130.176.129 2 8 30535 20051228135602
220.181.26.113 1 1 60821 20051210073802
202.74.241.13 2 9 120643 20051227235140
66.194.6.80 1 1 68094 20051228083732
207.200.81.153 1 1 13187 20051201225753
65.28.50.234 1 7 78873 20051225195513
85.134.130.76 1 1 68100 20051229210254
220.75.114.13 1 8 63299 20051228225143
210.173.180.165 1 1 58380 20051205155345
64.5.245.28 2 2 12328 20051231122902
61.68.131.143 5 32 216943 20051205233933
139.18.2.43 1 1 68080 20051226224209
204.96.145.23 1 1 63473 20051218090312
65.160.238.180 0 1 14766 
213.180.128.152 1 1 62208 20051212082157
64.246.165.200 1 1 63487 20051219164528
200.174.146.59 1 1 58332 20051201234311
210.214.10.67 2 10 60192 20051228153518
130.95.224.1 1 7 72988 20051212175858
24.115.133.17 1 7 69126 20051206094956
203.2.218.145 2 11 167731 20051225235550
203.51.96.236 6 12 89280 20051223172228
220.233.69.55 2 14 146445 20051226043512
66.228.183.2 2 2 126530 20051219100509
64.132.0.250 1 7 78867 20051222105046
211.30.50.162 1 7 67439 20051229163155
58.84.100.227 1 7 71615 20051208041642
131.216.57.24 1 7 74045 20051218133734
203.91.93.116 1 7 68946 20051206052657
222.153.54.5 5 12 118605 20051220171450
205.234.223.188 1 1 67872 20051226084116
202.161.6.75 2 13 91905 20051225191949
66.194.6.84 3 3 180313 20051215084103
152.163.100.8 0 1 147 
210.0.92.253 1 1 13830 20051212223654
203.54.159.147 6 15 220889 20051222010601
212.77.102.135 1 1 16000 20051229231326
62.252.224.12 0 5 10378 
129.107.52.54 2 2 80523 20051229000252
202.154.114.235 1 6 14653 20051224005909
210.17.208.210 1 6 18251 20051215093608
159.225.155.181 0 2 0 
208.185.247.73 1 1 234590 20051213215112
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20051201 42 112 1298779 14
20051202 34 66 1187972 8
20051203 19 73 832992 9
20051204 23 65 726010 9
20051205 31 151 1671326 17
20051206 24 72 797638 12
20051207 37 70 1204507 8
20051208 14 54 945731 9
20051209 6 12 268457 4
20051210 16 26 504911 9
20051211 36 62 930126 11
20051212 42 67 1090652 16
20051213 35 91 1753166 7
20051214 22 48 1042213 9
20051215 73 109 1872726 15
20051216 74 81 2842298 9
20051217 36 68 1533285 16
20051218 76 116 3192655 13
20051219 111 342 4627149 22
20051220 57 108 2371633 17
20051221 40 79 2319272 12
20051222 35 76 1616239 14
20051223 45 124 1722990 16
20051224 110 195 4728520 10
20051225 17 58 991293 9
20051226 37 98 1346248 16
20051227 60 168 1407128 18
20051228 39 103 1107958 16
20051229 29 91 875548 19
20051230 21 80 562868 10
20051231 17 40 249379 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 243
30s-2mn 22
15mn-30mn 19
1h+ 16
5mn-15mn 30
30mn-1h 26
2mn-5mn 28
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 119
/ 472 25198083 304 240
/actions.php 49 344006 4 4
/people.php 48 521468 12 12
/references/ 35 234914 3 5
/documents/2001_Jun_25_Transcript_NPW_Smoking_Gun_Memo_John_Kite.php 31 238819 7 12
/documents/2005_Nov_25_Crewdson_to_Iemma.php 25 597105 3 5
/documents/2005_Dec_05_IndyMedia_MarianneSalibaPassesBuck_LaurelOBrien.php 24 188999 0 4
/about.php 22 127359 0 7
/documents/2005_Dec_06_IndyMedia_WhereTheresAWill_BenTaylor.php 22 287260 1 8
/documents/2005_Nov_21_IndyMedia_KiwiDoctor_LaurelOBrien.php 18 141501 2 4
/documents/2005_Nov_25_Iemma_reply_to_crewdson.php 18 77696 0 1
/documents/2005_Nov_08_IndyMedia_CarrDeniesKnowledge_LaurelOBrien.php 17 117506 1 1
/documents/2005_Oct_05_John_Adams.php 15 253284 0 3
/documents/2005_Nov_08_IndyMedia_CrownSolicitorsCriminalCharges_LaurelOBrien.php 14 143287 1 2
/documents/2003_Dec_10_IRC_Judgement_For_Kerrison.php 14 799221 8 9
/documents/2005_Nov_14_Don_Kerrison_to_ADT_EEO.php 14 189850 0 2
/documents/2005_November_30_%20abc_news_John_Kite_Cleared.php 14 56147 2 7
/references/malice.php 13 46063 0 0
/documents/2005_Nov_02_WBDE_HRandEthics_Panel_Letter_to_Key_Players.php 12 106074 0 3
/documents/2005_Jul_18_WBDE_Procedural_Fairness_Panel_Letter_to_Key_Players.php 11 237735 0 1
/documents/2001_Sep_19_ICAC_John_Kite.php 10 75876 2 2
/documents/PremiersMemorandumNo2001-11.php 10 74698 1 2
/documents/2005_Nov_13_IndyMedia_UnemploymentFiguresFudged_FredLogan.php 10 199788 1 1
/documents/Excerpt_FederalSenateCommitteeRePsychiatry.php 10 55838 1 4
/references/harm.php 9 26768 2 1
/documents/2004_Jun_25_Camden%20Nurses_Old%20girls.php 3 21029 0 0
/documents/2001_Sep_4_Kerrison_Replies_To_TAFE.zip 1 44160 0 0
/documents/LaborCouncilMichaelCostasLetter10Sep1998.php 4 15908 0 0
/references/retirement.php 2 6942 0 0
/documents/2000_Nov_20_Kerrison_Affidavit_Response_To_TAFE.zip 1 46686 0 0
/documents/2004_Sep_20_IRC_Disallows_Procedural_Fairness_Contentions.php 4 26781 0 0
/documents/Article_RowOverBostonsUKjob.php 6 38590 2 0
/documents/PSMO_Circular_No2000-58.php 3 23340 0 0
/references/recommendation.php 2 7178 0 0
/documents/2000_Mar_HealthQuest_Report_David_Lowe_Consulting.zip 1 68061 0 0
/documents/Article_Modern_day_witch_hunt.php 4 67293 0 0
/documents/2005_Jul_18_WBDE_Procedural_Fairness_Panel_Refs_and_Info.php 4 32622 0 0
/documents/2001_Sep_11_TAFE_Dismisses_Aboriginals_Djigay.php 5 57883 0 0
/documents/2001_Sep_06_Affidavit_Kerrison_1998_LWOP.pdf 3 179664 0 0
/documents/2001_Jan_03_Kerrison_Affidavit_False_Entry_Public_Register.pdf 3 93012 0 0
/documents/WorldMedicalAssociation_PolicyRePoliticalPsychiatry.php 3 13680 0 0
/documents/2001_Feb_05_Kerrison_Affidavit_To_HCCC_False_Certificate.pdf 3 85905 0 0
/documents/2005_Oct_25_WBDE_HRandEthics_Panel_Letter_to_Healthquest.php 1 8752 0 0
/references/certify.php 4 11572 0 1
/documents/Applicants_Submissions_1_August_2002.zip 1 70011 0 0
/documents/2002_Jun_14_Kerrison_Affidavit_Employment_Status.pdf 3 63816 0 1
/documents/Article_NewcastleHerald_%207July1998.php 5 55392 1 1
/documents/TAFE_Submission_30_August_2002.zip 1 40652 0 0
/references/threat.php 1 3842 0 0
/documents/Article_Outrage_Over_Psychiatric_Findings.php 3 20059 0 0
/documents/2004_Feb_29_Whistleblower_Nurses.php 2 14041 0 0
