AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2007-01 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2547                
POS_VISITOR 25183               
POS_DAY 60443               
POS_DOMAIN 3495                
POS_LOGIN 4468                
POS_ROBOT 4623                
POS_WORMS 5192                
POS_EMAILSENDER 5323                
POS_EMAILRECEIVER 5466                
POS_SESSION 61310               
POS_SIDER 61523               
POS_FILETYPES 5601                
POS_OS 5812                
POS_BROWSER 5999                
POS_SCREENSIZE 6418                
POS_UNKNOWNREFERER 6492                
POS_UNKNOWNREFERERBROWSER 9299                
POS_ORIGIN 11317               
POS_SEREFERRALS 11465               
POS_PAGEREFS 11742               
POS_SEARCHWORDS 13179               
POS_KEYWORDS 19039               
POS_MISC 2209                
POS_ERRORS 22840               
POS_CLUSTER 4324                
POS_SIDER_404 22963               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070201000350 687 154717 33538826995
FirstTime 20070101020323
LastTime 20070131214926
LastUpdate 20070201004134 687 0 686 0 0
TotalVisits 990                 
TotalUnique 798                 
MonthHostsKnown 0                   
MonthHostsUnknown 935                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 137 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 330 3224003 197 203 7537586
1 60 324 2649833 200 213 7819254
2 78 339 3153839 190 219 7605700
3 518 936 32354537 220 601 13385843
4 78 306 2819103 161 192 4245727
5 53 323 3319691 427 439 7565220
6 214 644 5711621 210 232 10341151
7 190 451 4042310 189 227 7026467
8 45 291 2600304 189 196 4266748
9 91 387 3282358 314 323 7337374
10 48 387 5279697 472 485 11720745
11 75 402 3258833 209 221 7046086
12 66 530 3821883 226 236 10989900
13 133 568 5547535 407 452 11694183
14 58 332 2995613 243 251 13571673
15 227 569 5860513 250 258 8832711
16 78 321 3235124 211 217 5362912
17 76 460 3811212 409 420 7482631
18 89 421 3174823 237 241 7847614
19 85 469 3908202 187 199 12977590
20 90 397 3735110 346 417 20930345
21 85 561 4631113 182 197 4818627
22 86 352 5308563 183 222 6066476
23 67 382 2986868 193 219 11098639
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 1509 6015 76220200
au 371 1618 15186540
eu 362 644 8975178
ca 84 480 3331756
ip 62 302 2683067
de 56 205 1737410
ch 40 40 834181
gb 38 314 2250506
in 17 120 1539087
cn 13 81 486974
fr 12 24 267662
ru 9 9 1939024
nl 8 68 391553
hk 6 36 249190
jp 6 17 367638
sg 5 46 205656
ae 5 30 570906
za 4 25 353536
no 4 9 151518
se 4 13 92329
my 4 27 217126
es 3 40 205914
tw 3 28 164535
hn 3 14 77656
be 2 13 90931
pl 1 1 14742
bs 1 11 34674
pk 0 1 28030
br 2 27 131525
sa 0 1 28030
lt 0 1 26092
dk 2 15 260593
bb 1 11 90071
ke 1 11 35328
mn 2 6 88396
kw 2 12 63628
om 0 9 0
it 2 24 119412
gr 1 14 58772
fi 2 12 63229
th 1 2 32536
pt 2 36 136266
il 1 1 14741
nz 2 23 83558
ve 2 13 316657
kr 2 3 172636
cz 1 1 12746
ie 2 4 70936
ua 2 2 35191
al 2 12 171116
lu 1 11 33710
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
slurp 1910 89377000 20070131235853 0
spider 1463 39323677 20070131222328 0
msnbot 699 35674512 20070131211943 0
crawl 379 10754300 20070131162204 0
googlebot 282 14454211 20070131073739 0
robot 97 4171183 20070131230346 0
jeeves 51 1105232 20070129013335 0
^voyager\/ 30 336429 20070130235228 0
wisenutbot 16 408129 20070113004801 0
ia_archiver 15 139138 20070103174950 0
voila 6 86456 20070131125639 0
scooter 2 25271 20070121041517 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 2046 50676780 0 0
gif 929 7607714 0 0
html 406 5528088 0 0
doc 11 1062675 0 0
css 778 1857704 0 0
pdf 161 30798189 0 0
zip 41 865576 0 0
jpg 6110 22315962 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winnt 43
winxp 7234
linux 19
win2000 813
Unknown 1275
win95 1
winme 63
freebsd 71
winlong 33
wince 24
macintosh 27
win2003 76
win98 254
macosx 549
END_OS

# Browser ID - Hits
BEGIN_BROWSER 28
msie5.5 25
msie4.01 24
curl 5
firefox1.0.6 13
lotus\-notes 1
msie5.23 1
msie6.0 5986
Unknown 1162
firefox1.5.0.1 16
firefox1.5.0.8 31
msie5.0 88
firefox1.0 17
firefox1.5.0.9 436
firefox1.0.3 23
msie5.01 15
netscape4.5 4
safari 430
netscape7.1 36
firefox1.0.7 34
wget 2
links 27
firefox1.5.0.7 1
opera 53
firefox2.0.0.1 426
mozilla 117
msie 19
konqueror 4
msie7.0 1486
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 54
PycURL/7.15.5 20070103020009
lanshanbot/1.0 20070110043016
Xenu_Link_Sleuth_1.2g 20070103050241
pbnwvV3bqVVkyVpmckcchvrxkaxi 20070108011420
holmes/3.10.1_(OnetSzukaj/5.0;__http://szukaj.onet.pl) 20070125112936
Nutch0.8/Nutch-0.9-dev 20070120104843
Nutch_Test/Something_strange_(Nutch_Test;_http://www.mistral.com) 20070131145131
Mail.Ru/1.0 20070112224507
SurveyBot/2.3_(Whois_Source) 20070129084211
OutfoxBot/0.5_(for_internet_experiments;_http://;_outfoxbot@gmail.com) 20070131145103
MJ12bot/v1.2.0_(http://majestic12.co.uk/bot.php?_) 20070131205220
exactseek.com 20070130223300
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20070108132158
psbot/0.1_(_http://www.picsearch.com/bot.html) 20070130230654
StackRambler/2.0_(MSIE_incompatible) 20070108170204
Exabot-Test/1.0 20070103090648
Factbot_1.09_(see_http://www.factbites.com/webmasters.php) 20070131182132
- 20070130230305
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20070102144548
Mozilla/4.0_(compatible;) 20070130194158
findlinks/1.1.3-beta9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070131035145
Mozilla/4.0_(compatible;_MSIE_6.0) 20070130213150
CFNetwork/129.19 20070124070126
Mozilla/4.0_(compatible;_MSIE_6.0;_Bluecoat_DRTR) 20070128171140
findlinks/1.1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070123134741
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20070110153254
SeznamBot/1.0_(_http://fulltext.seznam.cz/) 20070131131302
Mozilla/5.0_(compatible;_BecomeBot/3.0;__http://www.become.com/site_owners.html) 20070130035514
findlinks/1.1.4-beta1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070131082645
Xenu_Link_Sleuth_1.2i 20070130134837
nicebot 20070121005606
NG/2.0 20070113202738
Mozilla/5.0_(compatible;_DNS-Digger-Explorer/1.0;__http://www.dnsdigger.com) 20070131170411
hberrtkefCwdokholeccds3xowar3n3h 20070126122653
Wget/1.8.1 20070106134134
Exabot/3.0 20070115110929
Mozilla/3.0_(compatible;_Indy_Library) 20070131102610
Python-urllib/1.15 20070115230239
nutch0.9/Nutch-0.9-dev 20070115035119
Pingdom_GIGRIB_(http://www.pingdom.com) 20070129030546
Snoopy_v1.2 20070119075410
larbin_2.6.3_larbin2.6.3@unspecified.mail 20070126065324
Python-urllib/2.4 20070126023842
Snapbot/1.0 20070131185133
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20070116155144
Seekbot/1.0_(http://www.seekbot.net/bot.html)_HTTPFetcher/2.2 20070130111740
espt_foxntog6guutdru6mtRnkpa_ngngtnx 20070115225006
bot/1.0_(bot;_http://;_bot@bot.bot) 20070131053123
Jakarta_Commons-HttpClient/3.0.1 20070123015930
SiteXpert 20070129032912
LBot 20070104160240
genieBot_wgao@genieknows.com 20070129031233
Mozilla/4.0_(compatible;_DepSpid/5.07;__http://about.depspid.net) 20070115191019
CFNetwork/4.0 20070105213223
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 42
lanshanbot/1.0 20070110043016
Xenu_Link_Sleuth_1.2g 20070103050241
pbnwvV3bqVVkyVpmckcchvrxkaxi 20070108011420
holmes/3.10.1_(OnetSzukaj/5.0;__http://szukaj.onet.pl) 20070125112936
Nutch0.8/Nutch-0.9-dev 20070120104843
Nutch_Test/Something_strange_(Nutch_Test;_http://www.mistral.com) 20070131145131
Mail.Ru/1.0 20070112224507
SurveyBot/2.3_(Whois_Source) 20070129084211
OutfoxBot/0.5_(for_internet_experiments;_http://;_outfoxbot@gmail.com) 20070131145103
MJ12bot/v1.2.0_(http://majestic12.co.uk/bot.php?_) 20070131205220
Explorer_/5.02_(Windows_95;_U)_[EN] 20070111093641
exactseek.com 20070130223300
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20070108132158
psbot/0.1_(_http://www.picsearch.com/bot.html) 20070130230654
Exabot-Test/1.0 20070103090648
Factbot_1.09_(see_http://www.factbites.com/webmasters.php) 20070131182132
- 20070130230305
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20070102144548
CFNetwork/129.19 20070124070126
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20070110153254
SeznamBot/1.0_(_http://fulltext.seznam.cz/) 20070131131302
Xenu_Link_Sleuth_1.2i 20070130134837
nicebot 20070121005606
NG/2.0 20070113202738
hberrtkefCwdokholeccds3xowar3n3h 20070126122653
Exabot/3.0 20070115110929
Python-urllib/1.15 20070115230239
nutch0.9/Nutch-0.9-dev 20070115035119
Pingdom_GIGRIB_(http://www.pingdom.com) 20070129030546
Snoopy_v1.2 20070119075410
larbin_2.6.3_larbin2.6.3@unspecified.mail 20070126065324
Python-urllib/2.4 20070126023842
Snapbot/1.0 20070131185133
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20070116155144
espt_foxntog6guutdru6mtRnkpa_ngngtnx 20070115225006
Seekbot/1.0_(http://www.seekbot.net/bot.html)_HTTPFetcher/2.2 20070130111740
bot/1.0_(bot;_http://;_bot@bot.bot) 20070131053123
Jakarta_Commons-HttpClient/3.0.1 20070123015930
SiteXpert 20070129032912
LBot 20070104160240
genieBot_wgao@genieknows.com 20070129031233
CFNetwork/4.0 20070105213223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1309 1915
From1 0 1
From2 657 887
From3 71 154
From4 628 7525
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
yahoo 52 59
google 217 217
dogpile 3 3
aol 1 1
msn 11 11
altavista 2 2
overture 1 1
alltheweb 1 1
search 40 41
google_image 329 551
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://melbourne.indymedia.org/news/2007/01/137373.php 10 10
http://bulliedacademics.blogspot.com/2007/01/nsw-premier-iemma-control-bullying-what.html 8 8
http://www.sosnews.org/links.htm 7 7
http://www.gaiaguys.net/Call.me.Laure.O.htm 5 5
http://www.whois.sc/wbde.org 4 4
http://oldsydimc.cat.org.au/front.php3 4 4
http://lists.cat.org.au/pipermail/canberra/2005-December/000591.html 3 4
http://active.org.au/sydney/ 3 3
http://home.bellsouth.net/s/s.dll 3 3
http://www.active.org.au/sydney/news/front.php3 2 2
http://bulliedacademics.blogspot.com 2 2
http://72.14.235.104/search 2 54
http://www.pingdom.com/monitor/wbde.org 2 2
http://www.pingdom.com/monitor/www.wbde.org 2 2
http://www.reference.com/search 2 2
http://bulliedacademics.blogspot.com/index.html 1 1
http://www.cnexport.net 1 1
http://www.active.org.au/sydney/ 1 1
http://results.dashbar.com/search 1 1
http://www.bulliedacademics.blogspot.com 1 1
http://www.flugsport-wien.at 1 1
http://www.titannews.de 1 1
http://www.uncensored.co.nz/websitedujour 1 1
http://www.agropols.lv 1 1
http://www.answers.com/ex+debito+justitiae 1 1
http://72.14.253.104/search 0 10
http://203.84.199.31/language/translatedPage2 0 10
http://216.109.125.130/search/cache 0 10
http://www.edruva.lv 1 1
http://uncensored.co.nz/websitedujour/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 209
ex+debito+justitiae 29
wbde 11
utf-8 10
iso-8859-1 7
natural+justice+and+procedural+fairness 5
dr+helia+gapper 5
healthquest+corruption 5
salary+slip 5
modern+day+witch+hunt 4
ex+debito+justitiae+definition 3
john+aquilina+labour+minister 3
australia+unemployment+figures 2
wbde.org 2
history+of+healthquest+corruption 2
marching+koalas 2
gay+cartoons 2
j+accuse+painting 2
whistleblower+letter 2
healthquest+australia 2
natural+justice+and+procedural+fairness+and+cases 2
john+spoelder 2
elaine+brus 2
helia+gapper 2
natural+and+procedural+fairness 2
ex+debito+justitiae+natural+justice 2
peter+dodwell 1
local+court+of+nsw+affidavit 1
judgments+ex+debito+justitiae+in+the+uk 1
modern+day+witch+hunt+articles 1
john+kite 1
ftc+assessment 1
healthquest+teacher 1
anne+funder+stasiland 1
kelly+mcgrath+tafe+nsw 1
the+white+rose+hans+and+sophie+scholl 1
lesley+killen 1
stigma+on+ex+convicts+and+substance 1
why+hire+knowing+the+person+is+whistleblower 1
reporting+judicial+corruption 1
definition+of+functus+offcio 1
mollie+sansom 1
parramatta+local+court+justice+of+peace 1
ex+debito+justitiae+meaning+of 1
nsw+crown 1
ros.williamson 1
whistleblower+definition 1
salary+advice 1
iv+knight+crown+solicitor 1
barton+v+armstrong 1
gestapo+cartoons 1
jean+lennane+%e2%80%98whistleblowing+-+a+health+issue 1
incompetence+cases+of+the+nurses 1
craig+v%2e+kanssen 1
bliss+v+south+east+thames 1
punishment+of+chinese+whistleblowers 1
modern+day+witch+hunting 1
nightmare+medicine 1
nominal+defendant+in+n.s.w. 1
whistleblowers 1
seek 1
rhonda+hayes 1
healthquest+indymedia 1
air+fare 1
rod+roberts+adt 1
barry+hart+hospital 1
how+to+set+aside+a+court+order 1
offence+blackmail+definition 1
newcastle+july+marching 1
wbde. 1
modern+day+witch+hunts 1
corruption+recruitment+un 1
debito+justitiae 1
due+process+heard+nullity+void 1
kim+kerrison 1
meaning+ex+debito+justitiae 1
freehold+affidavit 1
ex+debito+justitiae+high+court+australia+ruling 1
ex+debito+justitiae+procedural+fairness+australia 1
bailey+v+marinoff 1
victimizing+behaviour 1
excerpt+from+code+of+conduct+law 1
teacher+salary+ombudsman 1
dr+peter+dodwell 1
scuglia 1
modern+day+witch+hunt+list 1
jurisdiction+must+be+proven 1
codelfa+vs+state+of+nsw 1
ex+debito 1
natural+justice+v.+fairness 1
what+must+a+spouse+have+to+have+a+spouse+committed+for+psychiatric+evaluation%3f+cancer+patients 1
ronald+hrico 1
dr+dodwell 1
chelmsford+private+psychiatric+hospital 1
australia-unemployment+statistics 1
judge+gay+murrell 1
aquilina+bob 1
define+functus+officio 1
healthquest 1
functus 1
committee+to+defend+public+education 1
eugene+mccarthy+witch+hunt 1
fairness+and+natural+justice 1
ainsworth+v+criminal+justice+commission+1992 1
ian+gapper 1
employment+termination+legislations+in+new+south+wales+australia 1
tony+harris+adt 1
nsw+government+healthquest 1
teacher+forced+to+resign+due+to+lack+of+sufficient+sick+day+leave 1
tafe+documents 1
nola+fraser+contact+details 1
procedural+fairness+guidelines 1
crewdson+gerard 1
case+law+ex+debito+justitiae+nsw 1
charlotte+psychiatric+society 1
laurel+o+brien 1
leader+of+the+opposition+federal 1
modernday+witch+burnings 1
psychiatrists+in+the+united+nations 1
ken+crispen 1
witch+trial+modus 1
zersetzungsmassnahmen+english 1
lord+denning+on+natural+justice 1
article+about+negligence+of+the+nurses 1
humour+judges 1
yvonne+and+quinn+and+nsw 1
healthquest+teaching 1
corrupt+independent+commission 1
irene+moss 1
health+quest+medical+retirement 1
irene+moss+icac 1
taxi+driver+training+perth+wa 1
soviet+jokes+schizophrenia 2
marianne+saliba 2
john+wilson+%26+australia 1
humour+26th+january 1
gerardo+de+liseo 1
rehabilitations+for+aboriginals+-+gorie 1
nsw+ircomm 1
medical+office+fax+coversheet 1
ombudsman+united+nations+definition 1
procedural+fairness+and+justice 1
ex+debito+justitiae+case+law 1
un+convention+on+corruption 2
nsw+det+healthquest 1
www.antipsychiatry.org 2
www.wbde.org 2
jennifer+collins+in+nsw 1
nullities 1
icac+report+campbelltown+hospital+allegations 1
medical+attorneys+nsw 1
functus+officio 2
anne+funder 1
john+adams+documents+resources+etc 1
psychiatricly 1
v+marinoff 1
suicide+comcare+australia 1
justice+haylen+pic 1
cdj+vs+vaj+high+court+of+australia 1
kioa+v+west+1985+159+clr+550 1
calvin+v.+carr 1
cab+driver+allergic+to+dogs 1
my+nhung 1
chelmsford+hospital 1
bliss+v.+south+east+thames 1
functus+officio+definition 1
court+cases+of+assault+and+battery+charges+against+psychiatric+nurses 1
maladministration+tafe 1
against+corruption+quote 1
ex+debito+justitiae+australia 1
humour+of+the+day 1
doctor+evan+davies 1
john+wilson+trial+by+jury+australia 1
case+law+ex+debito+justitiae 1
referencesex 1
healthquest+corruption+qu+ach+nhung 1
kite+gerard+sol 1
howard+government+fudges+the+figure+on+unemployment 1
the+people+s+solicitor+s+jeff+shaw 1
order+judgment+court+vary+finality+inherent+jurisdiction 1
ex+debito+justice 1
sophie+scholl+court+document 2
www.wbde 1
graham+conrad+read+public+servant+n.s.w. 1
industrial+relations+commission+of+south+wales 1
functus+officio+-+meaning 1
nola+fraser+campbelltown+hospital 1
healthquest+union 1
red+headed+witch+cartoons 1
witch+hunt+modern+day 1
psychiatric+stigma 1
jury+affidavit 1
modern+witch+hunt 1
debito+justice 1
definition+ex+debito+justitiae 1
newcastleherald 1
public+record+ramsey+nj 1
in+legal+terms+judgement+set+aside+definition 1
dr+gapper 1
department+aging+disability+home+care+australia+photo+gail+gregory 1
ex+debito+justitiae+high+court+australia 1
duties+of+the+assistant+industrial+relations+officer 1
healthquest+for+teaching 2
jury+challenging 1
police+whistleblowers 2
rescission+or+termination+of+contract 1
ross+coulthart 1
natural+justice 1
meaning+of+functus+officio 1
irc+staunton 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 395
debito 49
ex 48
justitiae 46
of 20
justice 19
healthquest 19
and 18
natural 15
witch 14
fairness 14
australia 14
corruption 13
procedural 12
the 11
nsw 11
day 11
wbde 11
definition 10
utf-8 10
court 10
modern 10
gapper 9
hunt 9
john 9
functus 8
department 1
be 1
newcastle 1
hunts 1
chinese 1
sophie 3
officer 1
have 2
battery 1
o 1
gay 3
negligence 1
commission 3
list 1
union 1
wales 2
howard 1
v%2e 1
ftc 1
judgement 1
kite 2
figures 2
hrico 1
void 1
ach 1
convention 2
or 1
define 1
is 1
wbde.org 2
accuse 2
high 3
ross 1
aquilina 4
shaw 1
figure 1
resources 1
seek 1
hunting 1
by 1
terms 1
%26 1
ainsworth 1
committed 1
wbde. 1
kanssen 1
solicitor 2
suicide 1
fare 1
labour 3
must 2
humour 3
defend 1
allergic 1
substance 1
why 1
bailey 1
thames 2
process 1
n.s.w. 2
lord 1
rescission 1
- 3
%e2%80%98whistleblowing 1
punishment 1
duties 1
zersetzungsmassnahmen 1
nullity 1
barton 1
red 1
vs 2
scuglia 1
gail 1
order 2
employment 1
sansom 1
teacher 3
case 3
gerardo 1
public 3
spouse 2
state 1
staunton 1
rhonda 1
meaning 4
spoelder 2
east 2
letter 2
documents 2
read 1
criminal 1
nola 2
crispen 1
legislations 1
finality 1
irene 2
coversheet 1
psychiatric 5
leader 1
retirement 1
allegations 1
denning 1
parramatta 1
guidelines 1
home 1
lack 1
incompetence 1
irc 1
scholl 3
peace 1
collins 1
laurel 1
police 2
conduct 1
mollie 1
clr 1
campbelltown 2
hans 1
judgment 1
convicts 1
how 1
local 2
codelfa 1
murrell 1
code 1
opposition 1
maladministration 1
www.antipsychiatry.org 2
www.wbde.org 2
marinoff 2
un 3
chelmsford 2
psychiatrists 1
nullities 1
white 1
australia-unemployment 1
pic 1
document 2
cartoons 4
tafe 3
from 1
knight 1
dogs 1
159 1
ruling 1
evaluation%3f 1
qu 1
doctor 1
blackmail 1
judicial 1
statistics 1
de 1
lennane 1
kim 1
vary 1
government 2
soviet 2
ramsey 1
victimizing 1
painting 2
my 1
july 1
hospital 5
jury 3
rehabilitations 1
charlotte 1
offence 1
cancer 1
stasiland 1
peter 2
cdj 1
etc 1
excerpt 1
reporting 1
mccarthy 1
relations 2
v. 3
eugene 1
1985 1
what 1
inherent 1
jean 1
coulthart 1
society 1
gerard 2
kelly 1
crewdson 1
industrial 2
teaching 3
iv 1
air 1
jeff 1
attorneys 1
judge 1
challenging 1
graham 1
medicine 1
history 2
set 2
schizophrenia 2
anne 2
details 1
issue 1
ros.williamson 1
vaj 1
craig 1
freehold 1
conrad 1
rod 1
ken 1
fraser 2
26th 1
whistleblower 4
j 2
corrupt 1
hart 1
contract 1
kioa 1
person 1
whistleblowers 4
servant 1
federal 1
jennifer 1
nations 2
aging 1
det 1
independent 1
private 1
modus 1
cab 1
moss 2
yvonne 1
office 1
south 4
behaviour 1
jokes 2
advice 1
law 4
hayes 1
roberts 1
defendant 1
gregory 1
assault 1
kerrison 1
aside 2
patients 1
slip 5
new 1
taxi 1
west 1
koalas 2
helia 7
adt 2
ronald 1
education 1
offcio 1
a 4
proven 1
affidavit 3
fudges 1
assistant 1
assessment 1
hire 1
evan 1
jurisdiction 2
550 1
trial 2
ian 1
bliss 2
gestapo 1
uk 1
liseo 1
iso-8859-1 7
modernday 1
elaine 2
nurses 3
barry 1
against 2
judgments 1
v 6
s 2
medical 3
dodwell 3
sufficient 1
article 1
indymedia 1
aboriginals 1
termination 2
funder 2
articles 1
nhung 2
wilson 2
recruitment 1
marching 3
for 4
davies 1
committee 1
brus 2
harris 1
contact 1
salary 7
perth 1
cases 4
crown 2
killen 1
report 1
forced 1
gorie 1
january 1
photo 1
knowing 1
driver 2
health 2
stigma 2
psychiatricly 1
training 1
quest 1
burnings 1
legal 1
charges 1
comcare 1
wa 1
armstrong 1
dr 8
calvin 1
haylen 1
due 2
ombudsman 2
sol 1
fax 1
quinn 1
record 1
ircomm 1
adams 1
headed 1
unemployment 3
marianne 2
icac 2
lesley 1
united 2
referencesex 1
1992 1
in 6
on 5
resign 1
nj 1
tony 1
care 1
www.wbde 1
english 1
about 1
heard 1
people 1
carr 1
leave 1
saliba 2
to 6
mcgrath 1
rose 1
disability 1
minister 3
newcastleherald 1
brien 1
sick 1
judges 1
bob 1
nightmare 1
nominal 1
officio 6
quote 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 0
301 26 7898
404 1478 0
206 424 21707766
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 31
/documents/2005_dec_24_indymedia_bludgingpoliticianswhostolexmas.php 1 -
/_vti_bin/owssvr.dll 1 -
/documents/2006_feb_28_indymedia_couriermailarticle_qldpublicservants.php 1 -
/documents/1992_Oct_16_HealthQuestToLoza.pdf%20 2 -
/_vti_bin/shtml.exe/_vti_rpc 1 -
/references/corruption_excerptsFromUNCAC.php%20 1 http://www.wbde.org/
/references/Misrepresentation.php 1 -
/documents/Applicants_Reply_to_Respondents_Submissions_Nov_2002.pdf%20 2 http://www.wbde.org/chronology.php
/_vti_inf.html 1 -
/documents/2005_Jul_18_WBDE_Procedural_Fairness_Panel_Documents.php\"\" 8 http://www.wbde.org/
/documents/2005_Jul_18_WBDE_Procedural_Fairness_Panel_Documents.php%22%22 1 -
/documents/2005_Nov_13_IndyMedia_UnemploymentFiguresFudged_Fr... 1 http://www.websearch.com/search/results.aspx
/documents/Transcript_TAFEs_MD_%25 1 -
/artwork/gerardpoet.jpg 1 http://www.xatech.com/web_gear/chat/chat.swf
/documents/My_name_is_Qu&apos 1 -
/MSOffice/cltreq.asp 1 -
/documents/2005_jul_18_wbde_procedural_fairness_panel_more_info.php 1 -
/documents/1992_Sep_18_StateSuperToTAFE_Loza.pdf%20 2 -
/2001_Oct_31_KettisonFolowupREportToPoliceFax_Police_Officer_Mr_John_Whitehall_31_October_2001.doc 3 -
/documents/2005_Jul_18_WBDE_Procedural_Fairness_Panel_Documents.php&quot 2 -
/documents/wbde.org 5 -
/documents/1992_Oct_21_HealthQuest_RetirementCert_Loza.pdf%20 2 -
/robots.txt 1420 -
/documents/documents/2001Jan23_Article_GetTheJoblessRateRight_The_Age.php 2 -
/documents/My_name_is_Qu 2 http://www.wbde.org/
/documents/2006Jan19_Article_ICAC_Moss_and_Carr 2 http://www.wbde.org/documents/Overview_teachers_case.php
/documents/2005_Jul_18_WBDE_Procedural_Fairness_Panel_Documents.phpare 5 -
/%3Creferences/Detriment.php 1 -
/documents/2006Jul14_HealthQuest_Victim 2 http://www.wbde.org/
/documents/2000_Oct20_Salpeter_HQ 2 http://www.wbde.org/chronology.php
/documents/2006Mar21_Kerrison 2 http://www.wbde.org/chronology.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 935
59.167.27.185 476 702 29793777 20070129032855
203.217.47.30 185 366 4561924 20070131190408
